List of Current Chief Minister of India : Here you can get the List of Current Chief Ministers of India 2018 (All CM of India). If you want to who is currently serving as a Chief Minister for particular Indian state this is the right place for you. The Chief Ministers of India are the leaders of their particular state governments.
Here is the List of Current Chief Ministers of India 2018 (CM of India)
Since June 2018, the workplace of Chief Minister of Jammu and Kashmir has been empty; Governor's run is in compel there. Of the thirty occupants, two are ladies—Mamata Banerjee in West Bengal and Vasundhara Raje in Rajasthan. Serving since December 1994 (for a long time, 244 days), Sikkim's Pawan Kumar Chamling has the longest incumbency. Amarinder Singh (b. 1942) of Punjab is the most established boss clergyman while Arunachal Pradesh's Pema Khandu (b. 1979) is the youngest. Fifteen occupants have a place with the Bharatiya Janata Party and three to the Indian National Congress; no other gathering has in excess of one boss priest in office.
List of All CM of India as follows
Sl No. | State and UTs | Current Chief Minister | Party |
1 | Andhra Pradesh | N. Chandrababu Naidu | Telugu Desam Party |
2 | Arunachal Pradesh | Pema Khandu | Bharatiya Janata Party |
3 | Assam | Sarbananda Sonowal | Bharatiya Janata Party |
4 | Bihar | Nitish Kumar | Janata Dal (United) |
5 | Chhattisgarh | Raman Singh | Bharatiya Janata Party |
6 | Delhi | Arvind Kejriwal | Aam Aadmi Party |
7 | Goa | Manohar Parrikar | Bharatiya Janata Party |
8 | Gujarat | Vijay Rupani | Bharatiya Janata Party |
9 | Haryana | Manohar Lal Khattar | Bharatiya Janata Party |
10 | Himachal Pradesh | Jai Ram Thakur | Bharatiya Janata Party |
11 | Jammu and Kashmir | Vacant | N/A |
12 | Jharkhand | Raghubar Das | Bharatiya Janata Party |
13 | Karnataka | H. D. Kumaraswamy | Janata Dal (Secular) |
14 | Kerala | Pinarayi Vijayan | Communist Party of India (Marxist) |
15 | Madhya Pradesh | Shivraj Singh Chouhan | Bharatiya Janata Party |
16 | Maharashtra | Devendra Fadnavis | Bharatiya Janata Party |
17 | Manipur | N. Biren Singh | Bharatiya Janata Party |
18 | Meghalaya | Conrad Sangma | National People's Party |
19 | Mizoram | Lal Thanhawla | Indian National Congress |
20 | Nagaland | Neiphiu Rio | Nationalist Democratic Progressive Party |
21 | Odisha | Naveen Patnaik | Biju Janata Dal |
22 | Puducherry | V. Narayanasamy | Indian National Congress |
23 | Punjab | Amarinder Singh | Indian National Congress |
24 | Rajasthan | Vasundhara Raje | Bharatiya Janata Party |
25 | Sikkim | Pawan Kumar Chamling | Sikkim Democratic Front |
26 | Tamil Nadu | Edappadi K. Palaniswami | All India Anna Dravida Munnetra Kazhagam |
27 | Telangana | K. Chandrashekhar Rao | Telangana Rashtra Samithi |
28 | Tripura | Biplab Kumar Deb | Bharatiya Janata Party |
29 | Uttar Pradesh | Yogi Adityanath | Bharatiya Janata Party |
30 | Uttarakhand | Trivendra Singh Rawat | Bharatiya Janata Party |
31 | West Bengal | Mamata Banerjee | All India Trinamool Congress |
You can Download the list here :
0 comments: